Largest Data Centers in United States
Last updated:
The largest data center Data Center List tracks in United States is Hyperion at 5.00 GW of IT power capacity (disclosed), out of 339 facilities we track there with a known capacity figure.
Largest Disclosed Capacity
Facilities in United States with a publicly reported power figure — no AI estimates.
| # | Facility | Power | Operator | Status |
|---|---|---|---|---|
| 1 | Hyperion United States | 5.00 GW | — | Active |
| 2 | Childress AI Data Center Campus Childress, Texas, United States | 1.00 GW | — | Planned |
| 3 | Project Atlas South Whitehall Township, Pennsylvania, United States | 725 MW | — | Planned |
| 4 | Justified Data campus Hawesville, Kentucky, United States | 401 MW | — | Under Construction |
| 5 | Crusoe Load 2 Texas, United States | 260 MW | — | Planned |
| 6 | Townsite Solar 2 Data Center Boulder City, Nevada, United States | 170 MW | — | Planned |
| 7 | Vantage IAD1 Ashburn Ashburn, VA, United States | 120 MW | Vantage Data Centers | Active |
| 8 | EdgeCore PHX1 Phoenix Phoenix, AZ, United States | 100 MW | EdgeCore Internet Real Estate | Active |
| 9 | CyrusOne Dallas I Dallas, TX, United States | 75 MW | CyrusOne | Active |
| 10 | Digital Realty DAL1 Dallas Dallas, TX, United States | 68 MW | Digital Realty | Active |
| 11 | Digital Realty ATL1 Atlanta Atlanta, GA, United States | 55 MW | Digital Realty | Active |
| 12 | Equinix DC2 Ashburn Ashburn, VA, United States | 42 MW | Equinix | Active |
| 13 | Equinix DC1 Ashburn Ashburn, VA, United States | 36 MW | Equinix | Active |
Largest Including AI Estimates
Broader view for United States: adds facilities whose capacity is modeled rather than reported, tagged AI est..
| # | Facility | Power | Operator | Status |
|---|---|---|---|---|
| 1 | Hyperion United States | 5.00 GW | — | Active |
| 2 | Childress AI Data Center Campus Childress, Texas, United States | 1.00 GW | — | Planned |
| 3 | Project Atlas South Whitehall Township, Pennsylvania, United States | 725 MW | — | Planned |
| 4 | Justified Data campus Hawesville, Kentucky, United States | 401 MW | — | Under Construction |
| 5 | Crusoe Load 2 Texas, United States | 260 MW | — | Planned |
| 6 | Digital Realty IAD (43881 Devin Shafron) Ashburn, VA, United States | 215 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty | Active |
| 7 | Vantage IAD2 Ashburn (Campus 2) Ashburn, VA, United States | 200 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Vantage Data Centers | Under Construction |
| 8 | Meta Henrico Data Center United States | 188 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | — | Active |
| 9 | Townsite Solar 2 Data Center Boulder City, Nevada, United States | 170 MW | — | Planned |
| 10 | Vantage IAD1 Ashburn Ashburn, VA, United States | 120 MW | Vantage Data Centers | Active |
| 11 | CyrusOne Hamilton Hamilton, OH, United States | 116 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | CyrusOne Inc. | Active |
| 12 | EdgeCore PHX1 Phoenix Phoenix, AZ, United States | 100 MW | EdgeCore Internet Real Estate | Active |
| 13 | Equinix CU1/CU2/CU3/CU4 - Culpeper Culpeper, VA, United States | 98 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 14 | DataBank Phoenix (PHX2) Phoenix, AZ, United States | 95 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | DataBank, Ltd. | Active |
| 15 | CyrusOne Dallas I Dallas, TX, United States | 75 MW | CyrusOne | Active |
| 16 | Flexential - Nashville/Brentwood (NAS01/04) Brentwood, TN, United States | 72 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Flexential Corp. | Active |
| 17 | Digital Realty DAL1 Dallas Dallas, TX, United States | 68 MW | Digital Realty | Active |
| 18 | Iron Mountain Data Center - New Jersey (NJE-1) Edison, NJ, United States | 62 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Iron Mountain Data Centers | Active |
| 19 | Digital Realty ATL1 Atlanta Atlanta, GA, United States | 55 MW | Digital Realty | Active |
| 20 | QTS Atlanta-Metro (ATL1) Atlanta, GA, United States | 54 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | QTS Realty Trust, Inc. | Active |
| 21 | Digital Realty IAD (43830 Devin Shafron) Ashburn, VA, United States | 52 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty | Active |
| 22 | Equinix DC2 Ashburn Ashburn, VA, United States | 42 MW | Equinix | Active |
| 23 | RC-Facility Ashburn, VA, United States | 41 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Rootcloud LLC | Active |
| 24 | Aligned Phoenix (PHX-01) Phoenix, AZ, United States | 39 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Aligned Data Centers | Active |
| 25 | CyrusOne Austin (Met 3) Austin, TX, United States | 38 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | CyrusOne Inc. | Active |
| 26 | CyrusOne Aurora I Aurora, IL, United States | 36 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | CyrusOne Inc. | Active |
| 27 | Equinix DC1 Ashburn Ashburn, VA, United States | 36 MW | Equinix | Active |
| 28 | ColoCrossing CHI1 Elk Grove Village, IL, United States | 35 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | ColoCrossing | Active |
| 29 | Iron Mountain Data Center - Phoenix (AZP-2) Phoenix, AZ, United States | 35 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Iron Mountain Data Centers | Active |
| 30 | DLI One Columbus, GA, United States | 32 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | DLI One, LLC | Active |
| 31 | CoreSite - Secaucus (NY2) Secaucus, NJ, United States | 31 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | CoreSite | Active |
| 32 | Stream Data Centers - Phoenix I Goodyear, AZ, United States | 31 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Stream Data Centers | Active |
| 33 | Digital Realty IAD (21625 Gresham) Ashburn, VA, United States | 31 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty | Active |
| 34 | NJDC2 - 300 J F Kennedy Blvd Secaucus, NJ, United States | 30 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Colocation America Corporation | Active |
| 35 | QTS Ashburn (ASH1) Sterling, VA, United States | 30 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | QTS Realty Trust, Inc. | Active |
| 36 | CloudHQ MCC1 Manassas, VA, United States | 30 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | CloudHQ, LLC | Active |
| 37 | Centersquare Northern Virginia (IAD2) Sterling, VA, United States | 29 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Centersquare | Active |
| 38 | T5@Charlotte Kings Mountain, NC, United States | 29 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | T5 Data Centers | Active |
| 39 | DataBank Dallas (DFW3) Plano, TX, United States | 28 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | DataBank, Ltd. | Active |
| 40 | Centersquare Chicago (ORD4) Lisle, IL, United States | 27 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Centersquare | Active |
| 41 | CloudHQ MCC2 Manassas, VA, United States | 26 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | CloudHQ, LLC | Active |
| 42 | Element Critical Houston HOU1 Katy, TX, United States | 26 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Element Critical, LLC | Active |
| 43 | QTS Piscataway (PNJ1) Piscataway, NJ, United States | 26 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | QTS Realty Trust, Inc. | Active |
| 44 | Flexential - Portland/Hillsboro 3 (PDX03) Hillsboro, OR, United States | 25 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Flexential Corp. | Active |
| 45 | Switch Las Vegas Las Vegas, NV, United States | 24 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Switch, Ltd. | Active |
| 46 | CyrusOne NJ-1 Somerset, NJ, United States | 24 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | CyrusOne Inc. | Active |
| 47 | QTS Atlanta-Suwanee (SUW1) Suwanee, GA, United States | 23 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | QTS Realty Trust, Inc. | Active |
| 48 | Centersquare Dallas (DFW1) Fort Worth, TX, United States | 23 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Centersquare | Active |
| 49 | QTS Irving - Dallas (DFW1) Irving, TX, United States | 23 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | QTS Realty Trust, Inc. | Active |
| 50 | Digital Realty CHI (2299 Busse Road) Elk Grove, IL, United States | 23 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty | Active |
Frequently Asked Questions
What is the largest data center in United States?
Among the facilities Data Center List tracks in United States, the largest is Hyperion in United States at 5.00 GW of IT power capacity (publicly disclosed). This reflects our tracked coverage of United States, not a claim of national completeness.
What is the largest data center in United States with a publicly disclosed capacity?
The largest facility in United States with a publicly disclosed (non-estimated) power figure in our dataset is Hyperion at 5.00 GW.
How many data centers does Data Center List track in United States?
We track 339 facilities in United States with a known power capacity figure (disclosed or AI-estimated). See the full United States facility list for every tracked data center, including those without a capacity figure.