Largest Data Centers in Germany
Last updated:
The largest data center Data Center List tracks in Germany is Langenhorn Data Center at 150 MW of IT power capacity (disclosed), out of 59 facilities we track there with a known capacity figure.
Largest Disclosed Capacity
Facilities in Germany with a publicly reported power figure — no AI estimates.
| # | Facility | Power | Operator | Status |
|---|---|---|---|---|
| 1 | Langenhorn Data Center Langenhorn, Schleswig-Holstein, Germany | 150 MW | — | Planned |
| 2 | Digital Realty FRA1 Frankfurt Frankfurt, Hesse, Germany | 48 MW | Digital Realty | Active |
Largest Including AI Estimates
Broader view for Germany: adds facilities whose capacity is modeled rather than reported, tagged AI est..
| # | Facility | Power | Operator | Status |
|---|---|---|---|---|
| 1 | Langenhorn Data Center Langenhorn, Schleswig-Holstein, Germany | 150 MW | — | Planned |
| 2 | Hetzner Online FSN1 (Falkenstein) Falkenstein, Saxony, Germany | 97 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Hetzner Online GmbH | Active |
| 3 | Digital Realty FRA1 Frankfurt Frankfurt, Hesse, Germany | 48 MW | Digital Realty | Active |
| 4 | noris network datacenter.de NBG6 Nuremberg, Bavaria, Germany | 37 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | noris network AG | Active |
| 5 | Hetzner Online NBG1 (Nuremberg) Nuremberg, Mittelfranken, Germany | 31 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Hetzner Online GmbH | Active |
| 6 | Equinix FR7 - Frankfurt, Gutleutstrasse Frankfurt, Germany | 16 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 7 | NTT Berlin 1 Data Center (BER1) Berlin, Germany | 13 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NTT DATA's Global Data Centers division | Active |
| 8 | Equinix FR4 - Frankfurt, West Frankfurt, Germany | 8.2 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 9 | China Mobile International - Frankfurt DC Mörfelden-Walldorf, Hessen, Germany | 7.2 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | China Mobile International Limited | Active |
| 10 | Telehouse - Frankfurt Frankfurt, Germany | 6.4 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Telehouse - Global Data Centers | Active |
| 11 | NTT Frankfurt 3 Data Center (FRA3) Rüsselsheim, Hessen, Germany | 6.3 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NTT DATA's Global Data Centers division | Active |
| 12 | Global Switch Frankfurt Frankfurt, Germany | 5.9 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Global Switch | Active |
| 13 | NorthC Frankfurt 3 Frankfurt am Main, Germany | 5.7 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NorthC Deutschland GmbH | Active |
| 14 | Equinix HH1 - Hamburg Hamburg, Germany | 4.6 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 15 | ITENOS Frankfurt (FRA2) Frankfurt, Hessen, Germany | 4.5 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | ITENOS GmbH | Active |
| 16 | Equinix FR8 - Frankfurt, West Frankfurt, Germany | 4.3 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 17 | NTT Frankfurt 4 Data Center (FRA4) Hattersheim am Main, Hessen, Germany | 4.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NTT DATA's Global Data Centers division | Active |
| 18 | NorthC Munich 2 Munich, Germany | 3.9 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NorthC Deutschland GmbH | Active |
| 19 | Keppel Data Centres | maincubes Data Centre Offenbach, Hessen, Germany | 3.9 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Keppel Data Centres Holding Pte Ltd | Active |
| 20 | NorthC Hamburg Hamburg, Germany | 3.5 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NorthC Deutschland GmbH | Active |
| 21 | CyrusOne Frankfurt 2 Frankfurt, Germany | 3.3 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | CyrusOne Inc. | Active |
| 22 | Equinix DU1 - Dusseldorf Düsseldorf, Germany | 3.3 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 23 | Pfalzkom DCRN II Mutterstadt, Germany | 3.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Pfalzkom GmbH | Active |
| 24 | Digital Realty Frankfurt FRA29-32 Frankfurt, Hessia, Germany | 2.9 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty | Active |
| 25 | aixit Frankfurt Frankfurt, Hessen, Germany | 2.9 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | aixit GmbH | Active |
| 26 | Portus/IPHH HH2 (Wendenstrasse 408) Hamburg, Germany | 2.8 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Portus Data Centers | Active |
| 27 | NorthC Berlin Berlin, Germany | 2.8 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NorthC Deutschland GmbH | Active |
| 28 | EXA Edge DC Frankfurt1 Frankfurt, Germany | 2.8 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | EXA Infrastructure | Active |
| 29 | High Performance Computing Center, Stuttgart Germany | 2.7 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | University of Stuttgart | Active |
| 30 | EXA Edge DC Frankfurt2 Frankfurt, Germany | 2.2 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | EXA Infrastructure | Active |
| 31 | ITENOS Düsseldorf (DUS2) Hilden, Germany | 2.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | ITENOS GmbH | Active |
| 32 | Leibniz Supercomputing Centre Germany | 2.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Bavarian Academy of Sciences and Humanities | Active |
| 33 | NTT Frankfurt 2 Data Center (FRA2) Frankfurt, Hessen, Germany | 1.9 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NTT DATA's Global Data Centers division | Active |
| 34 | DARZ Darmstadt, Germany | 1.9 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | DARZ GmbH | Active |
| 35 | TelemaxX IPC5 Stutensee, Germany | 1.8 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | TelemaxX Telekommunikation GmbH | Active |
| 36 | iNTERWERK Rechenzentrum Frankfurt, Hessen, Germany | 1.8 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | iNTERWERK | Active |
| 37 | Digital Realty Frankfurt FRA1-27 Frankfurt, Hessen, Germany | 1.8 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty | Active |
| 38 | AtlasEdge DC Leverkusen LEV001 Leverkusen, Nordrhein-Westfalen, Germany | 1.8 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | AtlasEdge | Active |
| 39 | CyrusOne Frankfurt 3 Frankfurt, Germany | 1.5 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | CyrusOne Inc. | Active |
| 40 | TelemaxX IPC4 Karlsruhe, Germany | 1.4 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | TelemaxX Telekommunikation GmbH | Active |
| 41 | Pfalzkom DCRN I Mutterstadt, Germany | 1.2 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Pfalzkom GmbH | Active |
| 42 | net.DE DC-H2 Hannover, Germany | 1.1 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | net.DE AG | Active |
| 43 | Portus/IPHH HH3 (Wendenstrasse 251) Hamburg, Hamburg, Germany | 1.1 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Portus Data Centers | Active |
| 44 | GRASS-MERKUR Hannover Hannover, Hannover, Germany | 1.1 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | GRASS-MERKUR GmbH & Co. KG | Active |
| 45 | BADEN CLOUD Appenweier (APW01) Appenweier, Baden-Wuerttemberg, Germany | 1.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | LEITWERK AG | Active |
| 46 | DOKOM21 RZ Huckarde Dortmund, Germany | 1.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | DOKOM Gesellschaft für Telekommunikation mbH | Active |
| 47 | COLT DC Frankfurt Frankfurt, Germany | 0.9 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Colt Technology Services Group | Active |
| 48 | NewTelco Frankfurt Frankfurt, Germany | 0.9 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NewTelco GmbH | Active |
| 49 | TelemaxX IPC3 Karlsruhe, Germany | 0.7 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | TelemaxX Telekommunikation GmbH | Active |
| 50 | euNetworks Colocation Karlsruhe Karlsruhe, Germany | 0.7 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | euNetworks Group | Active |
Frequently Asked Questions
What is the largest data center in Germany?
Among the facilities Data Center List tracks in Germany, the largest is Langenhorn Data Center in Langenhorn, Schleswig-Holstein at 150 MW of IT power capacity (publicly disclosed). This reflects our tracked coverage of Germany, not a claim of national completeness.
What is the largest data center in Germany with a publicly disclosed capacity?
The largest facility in Germany with a publicly disclosed (non-estimated) power figure in our dataset is Langenhorn Data Center at 150 MW.
How many data centers does Data Center List track in Germany?
We track 59 facilities in Germany with a known power capacity figure (disclosed or AI-estimated). See the full Germany facility list for every tracked data center, including those without a capacity figure.