Keppel Data Centres Holding Pte Ltd logo

Keppel Data Centres | maincubes Data Centre

Offenbach, Hessen, Germany

Operated by Keppel Data Centres Holding Pte Ltd

Active
3.852MWAI est.IT Capacity
44Kgal/dayAI est.Water
42.7dB(A)AI est.Est. Noise
Keppel Data Centres Holding Pte LtdOperator

About this facility

Keppel Data Centres | maincubes Data Centre is a 3.852 MW (est.) data center in Offenbach, Hessen, Germany operated by Keppel Data Centres Holding Pte Ltd, currently operational. Estimated water use is about 43,960 gal/day.

Last updated: July 24, 2026

IT Power Capacity
3.852 MWAI est.
Water Usage
43,960 gal/dayAI est.
Zoning
Not available
Distance to Residential
Not available
County / District
Not available
Region
Not available

Sources

Frequently asked questions

What is Keppel Data Centres | maincubes Data Centre?
Keppel Data Centres | maincubes Data Centre is a 3.852 MW (est.) data center in Offenbach, Hessen, Germany operated by Keppel Data Centres Holding Pte Ltd, currently operational. Estimated water use is about 43,960 gal/day.
Where is Keppel Data Centres | maincubes Data Centre located?
Keppel Data Centres | maincubes Data Centre is located in Offenbach, Hessen, Germany.
Who operates Keppel Data Centres | maincubes Data Centre?
Keppel Data Centres | maincubes Data Centre is operated by Keppel Data Centres Holding Pte Ltd.
How big is Keppel Data Centres | maincubes Data Centre?
Keppel Data Centres | maincubes Data Centre has an IT power capacity of 3.852 MW. This figure is estimated.
Is Keppel Data Centres | maincubes Data Centre operational?
Yes — Keppel Data Centres | maincubes Data Centre is currently operational.
How much water does Keppel Data Centres | maincubes Data Centre use?
Keppel Data Centres | maincubes Data Centre has an estimated water use of about 43,960 gallons per day.

Data for Keppel Data Centres | maincubes Data Centre sourced from PeeringDB, OpenStreetMap, AI Estimate. Values marked est. are estimates.

← Back to explore