Largest Data Centers in United Kingdom
Last updated:
The largest data center Data Center List tracks in United Kingdom is Global Switch London East at 87 MW of IT power capacity (disclosed), out of 88 facilities we track there with a known capacity figure.
Largest Disclosed Capacity
Facilities in United Kingdom with a publicly reported power figure — no AI estimates.
| # | Facility | Power | Operator | Status |
|---|---|---|---|---|
| 1 | Global Switch London East London, United Kingdom | 87 MW | Global Switch | Active |
| 2 | Thames Valley Park Data Centre Reading, United Kingdom | 72 MW | — | Planned |
| 3 | NTT LON1 London Slough, NY, United Kingdom | 55 MW | NTT Global Data Centers | Active |
| 4 | Global Technical Realty London GB One United Kingdom | 41 MW | Global Technical Realty | Active |
| 5 | Global Switch London South United Kingdom | 35 MW | Global Switch | Active |
| 6 | Virtus LONDON7 United Kingdom | 33 MW | Virtus | Active |
| 7 | The Chess Building United Kingdom | 31 MW | CapitaLand Ascendas REIT | Active |
| 8 | Virtus LONDON5 United Kingdom | 24 MW | Virtus | Active |
| 9 | nLighten Swindon BRS2 Swindon, United Kingdom | 19 MW | nLighten HQ BV | Active |
| 10 | CyrusOne London 5 Slough, England, United Kingdom | 18 MW | CyrusOne Inc. | Active |
| 11 | Virtus LONDON6 United Kingdom | 16 MW | Virtus | Active |
| 12 | CyrusOne London 2 West Drayton, United Kingdom | 14 MW | CyrusOne Inc. | Active |
| 13 | VIRTUS LONDON2 United Kingdom | 12 MW | Virtus | Active |
| 14 | nLighten Bristol BRS1 Bristol, Bristol, United Kingdom | 11 MW | nLighten HQ BV | Active |
| 15 | nLighten Nottingham EMA1 Nottingham, Nottinghamshire, United Kingdom | 9.6 MW | nLighten HQ BV | Active |
| 16 | Verne London London, United Kingdom | 9.5 MW | Verne Global | Active |
| 17 | CyrusOne London 3 Slough, England, United Kingdom | 9.0 MW | CyrusOne Inc. | Active |
| 18 | CyrusOne London 1 Slough, United Kingdom | 8.7 MW | CyrusOne Inc. | Active |
| 19 | nLighten Chester MAN1 Chester, United Kingdom | 6.0 MW | nLighten HQ BV | Active |
| 20 | nLighten Milton Keynes LTN1 Milton Keynes, Buckinghamshire, United Kingdom | 6.0 MW | nLighten HQ BV | Active |
| 21 | VIRTUS LONDON1 (Enfield) London, United Kingdom | 4.2 MW | VIRTUS Data Centres | Active |
Largest Including AI Estimates
Broader view for United Kingdom: adds facilities whose capacity is modeled rather than reported, tagged AI est..
| # | Facility | Power | Operator | Status |
|---|---|---|---|---|
| 1 | Global Switch London East London, United Kingdom | 87 MW | Global Switch | Active |
| 2 | Thames Valley Park Data Centre Reading, United Kingdom | 72 MW | — | Planned |
| 3 | Telehouse - London (Docklands North Two) London, United Kingdom | 59 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Telehouse - Global Data Centers | Active |
| 4 | NTT LON1 London Slough, NY, United Kingdom | 55 MW | NTT Global Data Centers | Active |
| 5 | Global Technical Realty London GB One United Kingdom | 41 MW | Global Technical Realty | Active |
| 6 | Global Switch London South United Kingdom | 35 MW | Global Switch | Active |
| 7 | Virtus LONDON7 United Kingdom | 33 MW | Virtus | Active |
| 8 | The Chess Building United Kingdom | 31 MW | CapitaLand Ascendas REIT | Active |
| 9 | Telehouse - London (Docklands South) London, United Kingdom | 25 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Telehouse - Global Data Centers | Active |
| 10 | Virtus LONDON5 United Kingdom | 24 MW | Virtus | Active |
| 11 | nLighten Swindon BRS2 Swindon, United Kingdom | 19 MW | nLighten HQ BV | Active |
| 12 | CyrusOne London 5 Slough, England, United Kingdom | 18 MW | CyrusOne Inc. | Active |
| 13 | Virtus LONDON6 United Kingdom | 16 MW | Virtus | Active |
| 14 | Equinix LD10 - London, Slough Slough, Berkshire, United Kingdom | 15 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 15 | Digital Realty London LGW14 Woking, Surrey, United Kingdom | 15 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty | Active |
| 16 | Digital Realty LGW14 United Kingdom | 15 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty Trust | Active |
| 17 | CyrusOne London 2 West Drayton, United Kingdom | 14 MW | CyrusOne Inc. | Active |
| 18 | NTT Slough 2 Data Center (SL2) Slough, United Kingdom | 13 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NTT DATA's Global Data Centers division | Active |
| 19 | nLighten Liverpool LPL1 Wirral, Liverpool, United Kingdom | 13 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | nLighten HQ BV | Active |
| 20 | VIRTUS LONDON2 United Kingdom | 12 MW | Virtus | Active |
| 21 | Equinix LD7 - London, Slough Slough, United Kingdom | 12 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 22 | Equinix LD5 - London, Slough Slough, United Kingdom | 12 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 23 | NTT Hemel Hempstead 4 Data Center (HH4) Hemel Hempstead, Hertfordshire, United Kingdom | 11 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NTT DATA's Global Data Centers division | Active |
| 24 | nLighten Bristol BRS1 Bristol, Bristol, United Kingdom | 11 MW | nLighten HQ BV | Active |
| 25 | Digital Realty London LHR19 London, United Kingdom | 10 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty | Active |
| 26 | Stellanor London North United Kingdom | 9.9 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Stellanor | Active |
| 27 | Equinix LD9 - London, Powergate London, United Kingdom | 9.8 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 28 | Redcentric London West United Kingdom | 9.8 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Redcentric | Active |
| 29 | nLighten Nottingham EMA1 Nottingham, Nottinghamshire, United Kingdom | 9.6 MW | nLighten HQ BV | Active |
| 30 | Croydon Croydon, Sutton, United Kingdom | 9.6 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | CapitaLand Digital Holdings Pte Ltd. | Active |
| 31 | Verne London London, United Kingdom | 9.5 MW | Verne Global | Active |
| 32 | CyrusOne London 3 Slough, England, United Kingdom | 9.0 MW | CyrusOne Inc. | Active |
| 33 | Digital Realty LGW15 United Kingdom | 9.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty Trust | Active |
| 34 | CyrusOne London 1 Slough, United Kingdom | 8.7 MW | CyrusOne Inc. | Active |
| 35 | Digital Realty LGW16 United Kingdom | 8.2 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty Trust | Active |
| 36 | Digital Realty LHR13 United Kingdom | 8.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty Trust | Active |
| 37 | Navisite Redhill UK Redhill, Surrey, United Kingdom | 7.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | NaviSite LLC | Active |
| 38 | Stellanor London East United Kingdom | 6.5 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Stellanor | Active |
| 39 | nLighten Chester MAN1 Chester, United Kingdom | 6.0 MW | nLighten HQ BV | Active |
| 40 | nLighten Milton Keynes LTN1 Milton Keynes, Buckinghamshire, United Kingdom | 6.0 MW | nLighten HQ BV | Active |
| 41 | Equinix LD4 - London, Slough Slough, United Kingdom | 6.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 42 | Virtus LONDON8 United Kingdom | 5.7 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Virtus | Active |
| 43 | Digital Realty London LHR26 Slough, United Kingdom | 4.8 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Digital Realty | Active |
| 44 | Equinix LD6 - London, Slough Slough, United Kingdom | 4.5 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Equinix | Active |
| 45 | DataVita DV1 Lanarkshire Glasgow, North Lanarkshire, United Kingdom | 4.3 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | DataVita | Active |
| 46 | VIRTUS LONDON1 (Enfield) London, United Kingdom | 4.2 MW | VIRTUS Data Centres | Active |
| 47 | Telehouse - London (Docklands West) London, United Kingdom | 4.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Telehouse - Global Data Centers | Active |
| 48 | China Mobile International - London DC Slough, England, United Kingdom | 4.0 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | China Mobile International Limited | Active |
| 49 | Pulsant Fareham SE-5 Fareham, Hampshire, United Kingdom | 3.7 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | Pulsant | Active |
| 50 | DataBank London (LHR1) Feltham, United Kingdom | 3.6 MWAI est.AI EstimateModeled from leading published research on data center power, water use, and acoustics — including industry efficiency surveys, water-usage-effectiveness studies, and operator sustainability disclosures — calibrated to this facility's verified attributes. Replaced by actual figures as they're published. | DataBank, Ltd. | Active |
Frequently Asked Questions
What is the largest data center in United Kingdom?
Among the facilities Data Center List tracks in United Kingdom, the largest is Global Switch London East in London at 87 MW of IT power capacity (publicly disclosed). This reflects our tracked coverage of United Kingdom, not a claim of national completeness.
What is the largest data center in United Kingdom with a publicly disclosed capacity?
The largest facility in United Kingdom with a publicly disclosed (non-estimated) power figure in our dataset is Global Switch London East at 87 MW.
How many data centers does Data Center List track in United Kingdom?
We track 88 facilities in United Kingdom with a known power capacity figure (disclosed or AI-estimated). See the full United Kingdom facility list for every tracked data center, including those without a capacity figure.