Vaultica Data Centers - NORDICS logo

Vaultica Data Centers | OSL01

Oslo, Norway

Operated by Vaultica Data Centers - NORDICS

Active
3.298MWAI est.IT Capacity
38Kgal/dayAI est.Water
42dB(A)AI est.Est. Noise
Vaultica Data Centers - NORDICSOperator

About this facility

Vaultica Data Centers | OSL01 is a 3.298 MW (est.) data center in Oslo, Norway operated by Vaultica Data Centers - NORDICS, currently operational. Estimated water use is about 37,638 gal/day.

Last updated: September 7, 2026

IT Power Capacity
3.298 MWAI est.
Water Usage
37,638 gal/dayAI est.
Zoning
Not available
Distance to Residential
Not available
County / District
Not available
Region
Not available

Sources

Frequently asked questions

What is Vaultica Data Centers | OSL01?
Vaultica Data Centers | OSL01 is a 3.298 MW (est.) data center in Oslo, Norway operated by Vaultica Data Centers - NORDICS, currently operational. Estimated water use is about 37,638 gal/day.
Where is Vaultica Data Centers | OSL01 located?
Vaultica Data Centers | OSL01 is located in Oslo, Norway.
Who operates Vaultica Data Centers | OSL01?
Vaultica Data Centers | OSL01 is operated by Vaultica Data Centers - NORDICS.
How big is Vaultica Data Centers | OSL01?
Vaultica Data Centers | OSL01 has an IT power capacity of 3.298 MW. This figure is estimated.
Is Vaultica Data Centers | OSL01 operational?
Yes — Vaultica Data Centers | OSL01 is currently operational.
How much water does Vaultica Data Centers | OSL01 use?
Vaultica Data Centers | OSL01 has an estimated water use of about 37,638 gallons per day.

Data for Vaultica Data Centers | OSL01 sourced from OpenStreetMap, PeeringDB, AI Estimate. Values marked est. are estimates.

← Back to explore