Vaultica Data Centers - Italy logo

Vaultica Data Centers | MIL01

Siziano, Pavia, Italy

Operated by Vaultica Data Centers - Italy

Active
10.508MWAI est.IT Capacity
120Kgal/dayAI est.Water
47dB(A)AI est.Est. Noise
Vaultica Data Centers - ItalyOperator

About this facility

Vaultica Data Centers | MIL01 is a 10.508 MW (est.) data center in Siziano, Pavia, Italy operated by Vaultica Data Centers - Italy, currently operational. Estimated water use is about 119,920 gal/day.

Last updated: September 4, 2026

IT Power Capacity
10.508 MWAI est.
Water Usage
119,920 gal/dayAI est.
Zoning
Not available
Distance to Residential
Not available
County / District
Not available
Region
Not available

Sources

Frequently asked questions

What is Vaultica Data Centers | MIL01?
Vaultica Data Centers | MIL01 is a 10.508 MW (est.) data center in Siziano, Pavia, Italy operated by Vaultica Data Centers - Italy, currently operational. Estimated water use is about 119,920 gal/day.
Where is Vaultica Data Centers | MIL01 located?
Vaultica Data Centers | MIL01 is located in Siziano, Pavia, Italy.
Who operates Vaultica Data Centers | MIL01?
Vaultica Data Centers | MIL01 is operated by Vaultica Data Centers - Italy.
How big is Vaultica Data Centers | MIL01?
Vaultica Data Centers | MIL01 has an IT power capacity of 10.508 MW. This figure is estimated.
Is Vaultica Data Centers | MIL01 operational?
Yes — Vaultica Data Centers | MIL01 is currently operational.
How much water does Vaultica Data Centers | MIL01 use?
Vaultica Data Centers | MIL01 has an estimated water use of about 119,920 gallons per day.

Data for Vaultica Data Centers | MIL01 sourced from OpenStreetMap, PeeringDB, AI Estimate. Values marked est. are estimates.

← Back to explore