Vaultica Data Centers - NORDICS logo

Vaultica Data Centers | COP01

Copenhagen, Denmark

Operated by Vaultica Data Centers - NORDICS

Active
1.865MWAI est.IT Capacity
21Kgal/dayAI est.Water
39.5dB(A)AI est.Est. Noise
Vaultica Data Centers - NORDICSOperator

About this facility

Vaultica Data Centers | COP01 is a 1.865 MW (est.) data center in Copenhagen, Denmark operated by Vaultica Data Centers - NORDICS, currently operational. Estimated water use is about 21,284 gal/day.

Last updated: September 6, 2026

IT Power Capacity
1.865 MWAI est.
Water Usage
21,284 gal/dayAI est.
Zoning
Not available
Distance to Residential
Not available
County / District
Not available
Region
Not available

Sources

Frequently asked questions

What is Vaultica Data Centers | COP01?
Vaultica Data Centers | COP01 is a 1.865 MW (est.) data center in Copenhagen, Denmark operated by Vaultica Data Centers - NORDICS, currently operational. Estimated water use is about 21,284 gal/day.
Where is Vaultica Data Centers | COP01 located?
Vaultica Data Centers | COP01 is located in Copenhagen, Denmark.
Who operates Vaultica Data Centers | COP01?
Vaultica Data Centers | COP01 is operated by Vaultica Data Centers - NORDICS.
How big is Vaultica Data Centers | COP01?
Vaultica Data Centers | COP01 has an IT power capacity of 1.865 MW. This figure is estimated.
Is Vaultica Data Centers | COP01 operational?
Yes — Vaultica Data Centers | COP01 is currently operational.
How much water does Vaultica Data Centers | COP01 use?
Vaultica Data Centers | COP01 has an estimated water use of about 21,284 gallons per day.

Data for Vaultica Data Centers | COP01 sourced from OpenStreetMap, PeeringDB, AI Estimate. Values marked est. are estimates.

← Back to explore